
2022 PACIFIC DISTRICT SCORES - YOUTH T-l
Date / Rink | Day | Start | DIV/GM # | Home | Score | Away | Score |
---|---|---|---|---|---|---|---|
2/24 - Rink 1 | Thursday | 10:00 AM | 14/GM#1 | Wenatchee Wolverines | 0 | Los Angeles Jr. Kings | 13 |
2/24 - Rink 3 | Thursday | 10:15 AM | 14/GM#2 | California Golden Bears | 4 | Team Alaska | 5 |
2/24 - Rink 1 | Thursday | 12:00 PM | 14/GM#3 | Anaheim Jr. Ducks | 5 | Seattle Sno-King | 0 |
2/24 - Rink 3 | Thursday | 12:15 PM | 16/GM#4 | San Jose Jr. Sharks | 1 | Anaheim Jr. Ducks | 10 |
2/24 - Rink 4 | Thursday | 12:30 PM | 18/GM#5 | Anaheim Jr. Ducks | 3 | Northwest Stars | 4 SO |
2/24 - Rink 1 | Thursday | 2:00 PM | 16/GM#6 | Vegas Jr. Golden Knights | 2 | Team Alaska | 10 |
2/24 - Rink 3 | Thursday | 2:15 PM | 16/GM#7 | Seattle Sno-King | 4 SO | Los Angeles Jr. Kings | 3 |
2/24 - Rink 4 | Thursday | 3:00 PM | 18/GM#8 | Team Alaska | 0 | California Wave | 3 |
2/24 - Rink 1 | Thursday | 4:00 PM | 15/GM#9 | Team Alaska | 5 | Anaheim Ice Dogs | 4 |
2/24 - Rink 3 | Thursday | 4:15 PM | 15/GM#10 | Anaheim Jr. Ducks | 0 | Los Angeles Jr. Kings | 2 |
2/25 - Rink 1 | Friday | 10:00 AM | 16/GM#11 | Vegas Jr. Golden Knights | 1 | Los Angeles Jr. Kings | 5 |
2/25 - Rink 3 | Friday | 10:15 AM | 16/GM#12 | San Jose Jr. Sharks | 1 | Team Alaska | 2 |
2/25 - Rink 1 | Friday | 12:00 PM | 16/GM#13 | Seattle Sno-King | 0 | Anaheim Jr. Ducks | 10 |
2/25 - Rink 3 | Friday | 12:15 PM | 14/GM#14 | Anaheim Jr. Ducks | 4 | Team Alaska | 3 |
2/25 - Rink 4 | Friday | 12:30 PM | 18/GM#15 | Northwest Stars | 8 | Team Alaska | 1 |
2/25 - Rink 1 | Friday | 2:00 PM | 14/GM#16 | Seattle Sno-King | 5 | Wenatchee Wolverines | 1 |
2/25 - Rink 3 | Friday | 2:15 PM | 14/GM#17 | Los Angeles Jr. Kings | 4 | California Golden Bears | 6 |
2/25 - Rink 4 | Friday | 3:00 PM | 18/GM#18 | California Wave | 1 | Anaheim Jr. Ducks | 4 |
2/25 - Rink 1 | Friday | 4:00 PM | 15/GM#19 | Anaheim Ice Dogs | 1 | Los Angeles Jr. Kings | 4 |
2/25 - Rink 3 | Friday | 4:15 PM | 15/GM#20 | Anaheim Jr. Ducks | 0 | Team Alaska | 3 |
2/26 - Rink 1 | Saturday | 8:00 AM | 14/GM#21 | Los Angeles Jr. Kings | 7 | Anaheim Jr. Ducks | 4 |
2/26 - Rink 3 | Saturday | 8:15 AM | 14/GM#22 | Seattle Sno-King | 0 | California Golden Bears | 13 |
2/26 - Rink 4 | Saturday | 8:30 AM | 14/GM#23 | Team Alaska | 7 | Wenatchee Wolverines | 1 |
2/26 - Rink 1 | Saturday | 10:00 AM | 16/GM#24 | Anaheim Jr. Ducks | 7 | Vegas Jr. Golden Knights | 1 |
2/26 - Rink 3 | Saturday | 10:15 AM | 16/GM#25 | Team Alaska | 4 | Seattle Sno-King | 1 |
2/26 - Rink 4 | Saturday | 10:30 AM | 16/GM#26 | Los Angeles Jr. Kings | 1 | San Jose Jr. Sharks | 3 |
2/26 - Rink 1 | Saturday | 12:00 PM | 15/GM#27 | Los Angeles Jr. Kings | 0 | Team Alaska | 4 |
2/26 - Rink 3 | Saturday | 12:15 PM | 15/GM#28 | Anaheim Ice Dogs | 9 | Anaheim Jr. Ducks | 2 |
2/26 - Rink 4 | Saturday | 12:30 PM | 18/GM#29 | Anaheim Jr. Ducks | 5 | Team Alaska | 0 |
2/26 - Rink 4 | Saturday | 3:00 PM | 18/GM#30 | Northwest Stars | 4 | California Wave | 1 |
Divisional Crossovers | |||||||
2/26 - Rink 1 | Saturday | 3:15 PM | 14/GM#31 | California Golden Bears (1) | 7 | Anaheim Jr. Ducks (4) | 2 |
2/26 - Rink 3 | Saturday | 3:30 PM | 14/GM#32 | Los Angeles Jr. Kings (2) | 2 | Team Alaska (3) | 3 |
2/26 - Rink 1 | Saturday | 5:15 PM | 16/GM#33 | Anaheim Jr. Ducks (1) | 11 | San Jose Jr. Sharks (4) | 1 |
2/26 - Rink 3 | Saturday | 5:30 PM | 16/GM#34 | Team Alaska (2) | 9 | Los Angeles Jr. Kings (3) | 4 |
Championship Sunday | |||||||
2/27 - Rink 4 | Sunday | 9:00 AM | 14/GM#35 | California Golden Bears | 4. CHAMPS | Team Alaska | 2 |
*Home Team will be higher seed. | |||||||
2/27 - Rink 3 | Sunday | 9:15 AM | 15/GM#36 | Team Alaska | 1 | Los Angeles Jr. Kings | 2 CHAMPS |
2/27 - Rink 4 | Sunday | 11:15 AM | 18/GM#37 | Northwest Stars | 1 | Anaheim Jr. Ducks | 2 SO CHAMPS |
2/27 - Rink 3 | Sunday | 11:30 AM | 16/GM#38 | Anaheim Jr. Ducks | 4 CHAMPS | Team Alaska | 3 |
*Home Team will be higher seed. |